Divine
3 YEAR
3 YEAR OF SERVICE
Available Page's
1000 - 20$ (Available 50)
2500 - 35$ (Available 50)
5000 - 50$ (Available 50)
10K - 100$ (Available 30)
20K - 170$ (Available 30)
50K - 300$ (Available 30)
100K - 600$ (Available 30)
250K - 900$ (Available 20)
500K - 1500$ (Available 20)
1M - 3300$ (Available 10)
Page's With Function Monetization
1000 - 160$ (Available 20)
2500 - 350$ (Available 10)
5000 - 500$ (Available 10)
10K - 1000$ (Available 10)
Available Old Page's
2005 - 80$ 2014 - 20$
2006 - 50$ 2015 - 19$
2007 - 40$ 2016 - 18$
2008 - 30$ 2017 - 17$
2009 - 25$ 2018 - 16$
2010 - 24$ 2019 - 15$
2011 - 23$ 2020 - 14$
2012 - 22$ 2021 - 12$
2013 - 21$
2022 - 2023 -10$
--------------------------------------------------------------------
I am not interested in Buying accounts / Trading
--------------------------------------------------------------------
ACCEPT CRYPTO
ACCEPT CRYPTO GIFT CARD'S
ACCEPT CASH APP(ONLY WITH BALANCE) + 5$-10$ / 5-10%
ACCEPT APPLE PAY + 5$-10$ / 5-10%
ACCEPT VENMO / ZELLE + 5$-10$ / 5-10%
ACCEPT SKIN'S / TF2 KEY'S + 5-35%
ACCEPT BANK WIRE + 5$-10$ / 5-10%
1000 - 20$ (Available 50)
2500 - 35$ (Available 50)
5000 - 50$ (Available 50)
10K - 100$ (Available 30)
20K - 170$ (Available 30)
50K - 300$ (Available 30)
100K - 600$ (Available 30)
250K - 900$ (Available 20)
500K - 1500$ (Available 20)
1M - 3300$ (Available 10)
Page's With Function Monetization
1000 - 160$ (Available 20)
2500 - 350$ (Available 10)
5000 - 500$ (Available 10)
10K - 1000$ (Available 10)
Available Old Page's
2005 - 80$ 2014 - 20$
2006 - 50$ 2015 - 19$
2007 - 40$ 2016 - 18$
2008 - 30$ 2017 - 17$
2009 - 25$ 2018 - 16$
2010 - 24$ 2019 - 15$
2011 - 23$ 2020 - 14$
2012 - 22$ 2021 - 12$
2013 - 21$
2022 - 2023 -10$
--------------------------------------------------------------------
I am not interested in Buying accounts / Trading
--------------------------------------------------------------------
ACCEPT CRYPTO
ACCEPT CRYPTO GIFT CARD'S
ACCEPT CASH APP(ONLY WITH BALANCE) + 5$-10$ / 5-10%
ACCEPT APPLE PAY + 5$-10$ / 5-10%
ACCEPT VENMO / ZELLE + 5$-10$ / 5-10%
ACCEPT SKIN'S / TF2 KEY'S + 5-35%
ACCEPT BANK WIRE + 5$-10$ / 5-10%
Last edited: